Specification
| Grade | 1, 2, 3, 4, 5, 7, 9, 11, 12, 23 (ELI on request) |
| Diameter | 3 – 350 mm |
| Straight lengths | 1,000 – 6,000 mm, or cut to order |
| Shape | Round, square, hexagonal, flat |
| Condition | Annealed, stress relieved, or as rolled |
| Surface | Hot rolled, pickled, peeled, centreless ground |
| Tolerance | ±0.05 mm on ground bar, ±0.5% on hot rolled |
| Straightness | 1.5 mm per metre maximum |
| Governing standards | ASTM B348 AMS 4928 AMS 4911 ASTM F136 |
Testing performed on every lot
| Test | Method | Performed by |
|---|---|---|
| Chemical composition | ASTM E2371 OES / ICP | Partner lab |
| Tensile, yield, elongation | ASTM E8 | Partner lab |
| Hardness | ASTM E18 / E10 | Partner lab |
| Microstructure | ASTM E112 | Partner lab |
| Ultrasonic inspection | AMS-STD-2154 Class A1 | Partner lab |
| Dye penetrant | ASTM E1417 | Subcontract, NADCAP approved |
| Radiography | ASTM E94 / E142 | Subcontract, NADCAP approved |
Typical applications
Packaging
Bar is supplied in polyethylene sleeving inside seaworthy wooden crates, with VCI paper, end caps and edge protection. Bundles are strapped and labelled with heat number, grade and dimension. Crates are fumigation-free and compliant with ISPM 15 for all major import markets.
Standard bundle weight 500–1,500 kg. Palletised, customer-barcoded and container-loading plans available on request.
Need the certificate before you buy? Send us the intended grade and heat-number format and we will issue a sample EN 10204 3.1 mill test certificate so your quality department can approve the paperwork first.
Send us the specification
Drawings, purchase order drafts and target certificates all welcome. We read them before we quote.